Aluminum Alloys

Aluminum Recommended Minimum Bend Radii for 90-Degree Cold Forming of Sheet and Plate.
With over 800 line items in stock, ASA Aluminum is ready to service your needs
Download Historical Comodity Pricing for aluminum from 2006 -2010
Click here to view Aluminum Technical Data/Definitions of Terms.- Aluminum Sheet
- Common Alloy Sheet & Tread
| Aluminum Sheet | Marine Grade Aluminum | |
|---|---|---|
| 3003-H14 ASTM B209 QQ-A-250/2 | 5083-H321/116 ASTM B928 QQ-A-250/6 | |
| 5052-H32 ASTM B209 QQ-A-250/8 | ||
| 6061-T6 ASTM B209 QQ-A-250/11 | ||
| Tread Plate | Aluminum Plate | |
| 3003-H22 ASTM B209 QQ-A-250/2 | 5052-H32 ASTM B209 QQ-A-250/8 | |
| 5052-H32 ASTM B209 QQ-A-250/8 | 6061-T651 ASTM B209 QQ-A-250/11 | |
| 5086-H116 ASTM B209 QQ-A-250/8 | 7075-T651 ASTM B209 QQ-A-250/12 | |
| 6061-T6 ASTM B209 QQ-A-250/11 | ||
| Pre:Painted Aluminum | Aluminum Extrusion | |
| Utility Pre: Painted High Gloss White 2 Sides | 6061-T6/6063-T5 ASTM B221 | |
| ***other colours available upon request | ***Other grades available upon request |
| Common Alloy Sheet and Tread |
|---|
| 3003-H14 ASTM B209 QQA-250/2 |
| 5052-H32 ASTM B209 QQA-250/8 |
| Tread 3003-H22 ASTM B209 QQA-250/2 |
| TREAD 5052-H32 ASTM B209 QQA-250/2 |
| TREAD 5086-H116 ASTM B209 QQA-250/8 |
| 3105-H24 Pre painted Aluminum High Gloss White 2 sides ASTM B209 |
| 5083-H321/116 ASTM B928 QQA250/6 |
| 6061-T6 SHEET ASTM B209 |
| 6061-T651 PLATE ASTM B209 AMS 4027 |
| 6061-T6/6063-T5 Extrusion ASTM B221 |