Historical Commodity Pricing

  • 2006
  • 2007
  • 2008
  • 2009
  • 2010
  • 2011
  • Nickel
  • HC FeCr
  • Moly Oxide
  • Copper
RAW MATERIAL PRICE CHANGES (2011)
END OF MONTH NICKEL MOLY COPPER ALUMINUM
AVERAGE PRICES LME HC FeCr OXIDE COMEX LME
JANUARY $11.633 $1.309 $17.231 $4.344
FEBRUARY $12.815 $1.330 $17.625 $4.492
MARCH $12.162 $1.340 $17.280 $4.320
APRIL $11.943 $1.296 $17.072 $4.305
MAY $10.982 $1.283 $16.814 $4.056
JUNE $10.140 $1.192 $16.091 $4.109
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
You can also download these charts in pdf format